
Boys Basketball - Game Statistics
| Friday, February 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| PJ Bremner | 0-0 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 6 | 1 | 2 | 2 |
| Jackson Thobe | 5-13 | 4-9 | 0-0 | 0 | 6 | 6 | 2 | 3 | 0 | 3 | 3 | 14 |
| Aidan Jacomet | 4-10 | 1-3 | 4-4 | 3 | 3 | 6 | 5 | 0 | 1 | 1 | 1 | 13 |
| Chris Jenkins | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| Luke Rubin | 3-11 | 2-7 | 0-0 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 1 | 8 |
| Owen Hoersting | 6-9 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 14 |
| Sawyer Morgan | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 3 |
| William Usechak | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Hand | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lucas Stroud | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hans Turek | 0-0 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Matthew Hadley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Woeste | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 9-25 | 10-12 | 6 | 26 | 32 | 16 | 9 | 7 | 13 | 10 | 61 | |
| 39.6% | 36.0% | 83.3% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grady Combs | 7-19 | 2-8 | 13-14 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 29 |
| Jaylin Pendleton | 2-4 | 0-0 | 4-8 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 3 | 8 |
| Zane Sproat | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 |
| Aiden Grooms | 1-4 | 0-2 | 2-3 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 4 | 4 |
| Drew Whisman | 1-5 | 1-2 | 4-4 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryder Williams | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaleb Miller | 4-13 | 1-4 | 3-5 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 3 | 12 |
| Hunner Johnson | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-50 | 5-19 | 26-34 | 9 | 11 | 20 | 5 | 10 | 1 | 7 | 27 | 63 | |
| 32.0% | 26.3% | 76.5% | ||||||||||

