
Boys Basketball - Game Statistics
| Friday, December 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ramy Ahmed | 6-12 | 3-7 | 2-6 | 2 | 3 | 5 | 4 | 2 | 0 | 3 | 2 | 17 |
| Conner Bach | 4-11 | 2-6 | 4-4 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 14 |
| Dominick Gramaglia | 1-4 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Leslie Orr | 2-2 | 0-0 | 0-3 | 1 | 1 | 2 | 1 | 0 | 5 | 2 | 1 | 4 |
| Preston Orr | 2-4 | 1-3 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Atkins | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 6 |
| Cordis Berard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Rogers | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 9-20 | 7-15 | 6 | 11 | 17 | 14 | 5 | 5 | 9 | 11 | 50 | |
| 45.9% | 45.0% | 46.7% | ||||||||||
| Carlisle | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Conger | 2-5 | 1-3 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 7 |
| Nate Rust | 3-5 | 3-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 |
| Brendon Rowe | 3-9 | 0-2 | 3-4 | 0 | 7 | 7 | 1 | 2 | 1 | 4 | 0 | 9 |
| Blake Lawson | 6-14 | 4-5 | 2-2 | 0 | 1 | 1 | 4 | 2 | 0 | 6 | 0 | 18 |
| Cody Svarda | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justyce Taylor | 3-4 | 0-0 | 1-2 | 5 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 7 |
| Cruz Allison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Morgerson | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 8-16 | 10-12 | 6 | 15 | 21 | 11 | 4 | 2 | 12 | 0 | 52 | |
| 44.7% | 50.0% | 83.3% | ||||||||||

