
Girls Basketball - Game Statistics
| Monday, December 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carmen Bosse | 9-20 | 0-4 | 5-11 | 7 | 6 | 13 | 1 | 3 | 0 | 0 | 2 | 23 |
| Sophie Bowers | 0-5 | 0-3 | 0-2 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 4 | 0 |
| Caroline Chernock | 1-7 | 0-2 | 0-0 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 4 | 2 |
| Lanie Lipps | 7-27 | 1-11 | 0-0 | 2 | 0 | 2 | 3 | 4 | 0 | 2 | 4 | 15 |
| Annslee White | 0-1 | 0-0 | 0-2 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myah Boze | 1-3 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 3 | 5 | 2 |
| Kelis Egodotaye | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Siera Loudermilk | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mya Montgomery | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-68 | 1-22 | 6-17 | 21 | 13 | 34 | 9 | 12 | 1 | 11 | 27 | 47 | |
| 29.4% | 4.5% | 35.3% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lila Svendsen | 5-9 | 2-3 | 6-8 | 0 | 4 | 4 | 1 | 0 | 2 | 4 | 4 | 18 |
| Sophia Wilhelm | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 2 | 0 |
| Morgan Thomas | 2-3 | 0-0 | 2-8 | 1 | 1 | 2 | 5 | 1 | 0 | 2 | 4 | 6 |
| Katherine Rutherford | 2-5 | 0-0 | 1-2 | 3 | 5 | 8 | 3 | 1 | 2 | 1 | 3 | 5 |
| Cate Wagers | 6-17 | 0-0 | 1-3 | 4 | 5 | 9 | 0 | 1 | 2 | 3 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piper Little | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Micaela Thomas | 4-9 | 0-2 | 8-10 | 1 | 4 | 5 | 3 | 0 | 1 | 4 | 4 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 2-5 | 18-31 | 9 | 24 | 33 | 15 | 3 | 7 | 17 | 18 | 58 | |
| 44.2% | 40.0% | 58.1% | ||||||||||
