
Girls Basketball - Game Statistics
| Thursday, January 25, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addie Berry | 1-7 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Kensie Black | 7-13 | 3-5 | 1-4 | 2 | 5 | 7 | 1 | 0 | 2 | 5 | 0 | 18 |
| Olivia Truesdell | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| Cam Parker | 0-3 | 0-2 | 0-0 | 4 | 4 | 8 | 1 | 2 | 1 | 2 | 0 | 0 |
| Sienna Finton | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| Ellie Whaley | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-32 | 4-14 | 1-4 | 8 | 12 | 20 | 3 | 2 | 3 | 22 | 0 | 25 | |
| 31.3% | 28.6% | 25.0% | ||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carmen Bosse | 7-12 | 0-0 | 3-4 | 4 | 2 | 6 | 0 | 4 | 0 | 0 | 1 | 17 |
| Myah Boze | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 6 |
| Caroline Chernock | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 3 | 2 |
| Lanie Lipps | 9-21 | 1-7 | 5-5 | 0 | 2 | 2 | 3 | 6 | 0 | 3 | 1 | 24 |
| Annslee White | 0-1 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Bowers | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 5 |
| Kelis Egodotaye | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ellie Fogt | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmy Ivey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siera Loudermilk | 1-5 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jaice Neumaier | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Meagan Snelling | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 2-10 | 13-15 | 12 | 13 | 25 | 10 | 21 | 2 | 5 | 8 | 61 | |
| 42.6% | 20.0% | 86.7% | ||||||||||
