
Girls Basketball - Game Statistics
| Thursday, December 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Haynes | 1-4 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | 2 |
| Charlee Ruebush | 0-7 | 0-6 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 4 | 1 | 0 |
| Caroline Miller | 1-2 | 1-2 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 5 |
| Olivia Orr | 1-5 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 2 | 3 |
| Autumn Gillenwater | 2-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braeden Borgwardt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ava Couch | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaydence Cook | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddyn Davis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydnie Stewart | 1-4 | 1-4 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 4 |
| Riley Buehner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-31 | 2-18 | 4-8 | 7 | 14 | 21 | 5 | 5 | 0 | 25 | 6 | 18 | |
| 19.4% | 11.1% | 50.0% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ella Ferguson | 7-13 | 1-3 | 1-4 | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 1 | 16 |
| Abi Jennings | 7-11 | 0-0 | 1-2 | 1 | 1 | 2 | 4 | 3 | 0 | 3 | 2 | 15 |
| Rivers Lemke | 7-11 | 0-3 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 16 |
| Reese Riley | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 2 |
| Kaylee Sargent | 1-3 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Gehron | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scarlett Holp | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| Avi Stevens | 3-5 | 0-1 | 0-0 | 5 | 5 | 10 | 3 | 0 | 0 | 1 | 1 | 6 |
| Marin Weibel | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-53 | 1-13 | 6-10 | 11 | 16 | 27 | 13 | 15 | 0 | 9 | 7 | 59 | |
| 49.1% | 7.7% | 60.0% | ||||||||||
