
Boys Basketball - Game Statistics
| Saturday, January 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Bradshaw | 6-11 | 0-0 | 1-7 | 3 | 7 | 10 | 6 | 1 | 1 | 3 | 0 | 13 |
| Julian Davis | 2-5 | 0-0 | 0-2 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 0 | 4 |
| Drake Dixon | 5-10 | 4-8 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 16 |
| Will Donahoe | 9-17 | 6-8 | 2-2 | 1 | 5 | 6 | 3 | 2 | 0 | 5 | 0 | 26 |
| Kayden Jacobs | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Hower | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Grady Lantz | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Breyden Webb | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Wilhelm | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 11-21 | 5-13 | 10 | 25 | 35 | 16 | 6 | 1 | 17 | 0 | 64 | |
| 45.3% | 52.4% | 38.5% | ||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| PJ Bremner | 5-7 | 0-1 | 0-1 | 5 | 3 | 8 | 2 | 0 | 0 | 2 | 3 | 10 |
| Jackson Thobe | 2-7 | 1-6 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 5 |
| Aidan Jacomet | 5-14 | 3-9 | 2-2 | 0 | 6 | 6 | 4 | 2 | 0 | 4 | 0 | 15 |
| Chris Jenkins | 3-7 | 0-3 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 |
| Luke Rubin | 6-15 | 1-7 | 6-6 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 3 | 19 |
| Patrick Hand | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Owen Hoersting | 3-5 | 0-1 | 2-2 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 8 |
| Sawyer Morgan | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| Lucas Stroud | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| William Usechak | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-61 | 6-31 | 10-11 | 11 | 19 | 30 | 14 | 10 | 0 | 12 | 11 | 68 | |
| 42.6% | 19.4% | 90.9% | ||||||||||

