
Boys Basketball - Game Statistics
| Tuesday, December 10, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miller Fall | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 0 |
| Kale Reynolds | 5-13 | 3-5 | 3-3 | 1 | 7 | 8 | 0 | 3 | 2 | 4 | 3 | 16 |
| Tyson Daley | 7-12 | 5-8 | 8-8 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 27 |
| Keegan Sullivan | 3-6 | 0-1 | 2-3 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 4 | 8 |
| Christian Harley | 4-7 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Cannedy | 2-3 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 6 |
| Owen Johnson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gavin Cecere | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roman Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-44 | 10-20 | 15-16 | 5 | 16 | 21 | 10 | 10 | 5 | 19 | 13 | 67 | |
| 47.7% | 50.0% | 93.8% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

