
Boys Basketball - Game Statistics
| Friday, December 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lincoln Clark | 2-3 | 0-0 | 4-5 | 3 | 7 | 10 | 3 | 1 | 1 | 0 | 4 | 8 |
| Kai Cook | 5-14 | 2-3 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 2 | 14 |
| Liam Hogan | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 6 |
| Christian McGuire | 3-7 | 1-5 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 7 |
| Tito Harrison | 3-7 | 1-2 | 1-2 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendol Roberts | 4-15 | 0-3 | 4-4 | 5 | 2 | 7 | 1 | 5 | 0 | 0 | 1 | 12 |
| Brendon Bowman | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| Donovan Todd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Paxton VanWinkle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Lenin Hogan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-51 | 7-18 | 11-13 | 12 | 17 | 29 | 10 | 11 | 3 | 11 | 19 | 58 | |
| 39.2% | 38.9% | 84.6% | ||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keegan Sullivan | 9-14 | 0-2 | 5-7 | 2 | 3 | 5 | 1 | 4 | 1 | 2 | 2 | 23 |
| Tyson Daley | 3-6 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 2 | 5 | 3 | 7 |
| Amir Cannedy | 0-3 | 0-1 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kale Reynolds | 2-9 | 0-2 | 1-1 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 5 |
| Christian Harley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller Fall | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roman Smith | 0-0 | 0-0 | 0-2 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Gavin Cecere | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Johnson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-36 | 1-10 | 9-16 | 4 | 16 | 20 | 8 | 4 | 4 | 14 | 18 | 40 | |
| 41.7% | 10.0% | 56.3% | ||||||||||

