
Boys Basketball - Game Statistics
| Friday, December 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lincoln Clark | 2-4 | 1-2 | 1-2 | 0 | 10 | 10 | 2 | 3 | 2 | 3 | 2 | 6 |
| Kai Cook | 8-16 | 3-8 | 2-3 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 3 | 21 |
| Liam Hogan | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Christian McGuire | 2-3 | 1-2 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 7 |
| Tito Harrison | 2-6 | 2-5 | 1-2 | 0 | 3 | 3 | 5 | 4 | 0 | 0 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendol Roberts | 4-11 | 1-4 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| Brendon Bowman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lenin Hogan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Donovan Todd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Pearson | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trevor Deaton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 8-21 | 8-12 | 5 | 22 | 27 | 11 | 9 | 2 | 9 | 12 | 52 | |
| 41.9% | 38.1% | 66.7% | ||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Smith | 2-6 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Daniel Fogt | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Will Schaefer | 3-11 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 6 |
| Peyton Hendricks | 2-5 | 0-1 | 4-4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 |
| Ben Voegele | 2-10 | 0-6 | 1-2 | 1 | 7 | 8 | 0 | 0 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Burton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Sackenheim | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Fulmer | 2-5 | 2-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| Caden Stidham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Ponder | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan Fuersich | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 2-14 | 8-10 | 6 | 18 | 24 | 3 | 2 | 0 | 12 | 0 | 34 | |
| 29.3% | 14.3% | 80.0% | ||||||||||

