
Boys Basketball - Game Statistics
| Tuesday, February 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lincoln Clark | 2-5 | 1-2 | 1-4 | 1 | 8 | 9 | 1 | 2 | 3 | 3 | 3 | 6 |
| Kai Cook | 13-22 | 4-8 | 7-8 | 1 | 3 | 4 | 5 | 3 | 1 | 2 | 2 | 37 |
| Liam Hogan | 2-4 | 1-2 | 0-0 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 3 | 5 |
| Christian McGuire | 1-4 | 0-3 | 1-1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
| Tito Harrison | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendol Roberts | 5-13 | 1-5 | 0-1 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 11 |
| Brendon Bowman | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 7-22 | 9-14 | 6 | 21 | 27 | 13 | 11 | 5 | 8 | 8 | 64 | |
| 47.1% | 31.8% | 64.3% | ||||||||||

