
Girls Basketball - Game Statistics
| Saturday, February 1, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Adolph | 2-6 | 0-4 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 6 | 2 | 4 |
| Ryan Buskirk | 2-6 | 0-0 | 3-4 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 7 |
| Priscilla Martinez | 2-7 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 6 | 4 | 4 |
| Jordan McComas | 2-7 | 1-1 | 3-6 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 8 |
| Ellie Buskirk | 3-6 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amelia Ball | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mikayla Tolbert | 1-5 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 1-9 | 7-12 | 11 | 8 | 19 | 6 | 5 | 1 | 25 | 9 | 32 | |
| 30.8% | 11.1% | 58.3% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Berrey | 4-7 | 2-4 | 2-2 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 0 | 12 |
| Izzy Epperson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avery Whitaker | 3-9 | 2-7 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 8 |
| Bella Bradley | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Tori See | 5-10 | 0-1 | 4-4 | 5 | 2 | 7 | 1 | 1 | 0 | 3 | 0 | 14 |
| Maddie Kolcaczkowski | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
| Grace Cordery | 1-6 | 0-0 | 3-4 | 3 | 3 | 6 | 1 | 2 | 1 | 3 | 0 | 5 |
| Amelia Bunch | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Maggie Stephenson | 3-8 | 0-1 | 1-2 | 1 | 3 | 4 | 3 | 5 | 0 | 5 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 4-13 | 10-12 | 12 | 13 | 25 | 17 | 19 | 4 | 15 | 0 | 56 | |
| 43.8% | 30.8% | 83.3% | ||||||||||
