
Boys Basketball - Game Statistics
| Tuesday, December 17, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rocky Millsap | 2-7 | 0-2 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 6 |
| Dylon Smith | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 4 |
| Kaleb Miller | 5-12 | 0-2 | 3-6 | 5 | 1 | 6 | 5 | 4 | 0 | 2 | 2 | 13 |
| Grady Combs | 7-18 | 4-9 | 4-4 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 4 | 22 |
| Bryant Tinch | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Reynolds | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hayden Werts | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Isaac Higgs | 0-0 | 0-0 | 1-1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 5-14 | 11-14 | 12 | 15 | 27 | 9 | 9 | 1 | 14 | 17 | 52 | |
| 39.1% | 35.7% | 78.6% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bayne Boston | 1-2 | 1-1 | 4-6 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 7 |
| Branson King | 2-8 | 1-5 | 1-2 | 0 | 3 | 3 | 1 | 1 | 1 | 5 | 1 | 6 |
| Dominic King | 4-9 | 1-2 | 1-2 | 1 | 5 | 6 | 8 | 2 | 1 | 3 | 3 | 10 |
| Braedan Smart | 6-8 | 1-2 | 3-4 | 0 | 2 | 2 | 1 | 1 | 1 | 5 | 4 | 16 |
| Nathan Waggoner | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Lamb | 3-5 | 2-3 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 8 |
| Aden Lamb | 3-4 | 0-0 | 2-4 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 8 |
| Ben Bost | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-38 | 6-13 | 14-22 | 8 | 20 | 28 | 12 | 7 | 5 | 18 | 14 | 62 | |
| 55.3% | 46.2% | 63.6% | ||||||||||

