
Boys Basketball - Game Statistics
| Tuesday, January 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Dickson | 2-5 | 0-1 | 1-2 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 0 | 5 |
| Brody Denny | 4-19 | 0-8 | 4-4 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 1 | 12 |
| Anthony Valenti | 1-4 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 1 | 0 | 2 | 2 | 2 |
| Ty Fritz | 10-16 | 1-2 | 3-5 | 5 | 10 | 15 | 1 | 0 | 3 | 6 | 1 | 24 |
| Peyton Flannery | 1-3 | 0-0 | 3-4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Brewer | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 4 |
| Landon Ramsey | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Caesar Berryman III | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
| Chase Wallace | 2-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 1-12 | 11-16 | 16 | 28 | 44 | 11 | 6 | 3 | 14 | 10 | 60 | |
| 42.1% | 8.3% | 68.8% | ||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miller Fall | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Keegan Sullivan | 4-15 | 3-10 | 3-5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 14 |
| Tyson Daley | 5-10 | 2-6 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 4 | 12 |
| Amir Cannedy | 3-8 | 1-2 | 1-3 | 6 | 2 | 8 | 1 | 1 | 0 | 3 | 4 | 8 |
| Kale Reynolds | 5-15 | 1-6 | 0-0 | 3 | 1 | 4 | 9 | 0 | 1 | 1 | 1 | 11 |
| Roman Smith | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Gavin Cecere | 0-3 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Harley | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 |
| Owen Johnson | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-56 | 8-30 | 5-12 | 13 | 10 | 23 | 16 | 6 | 1 | 9 | 17 | 51 | |
| 33.9% | 26.7% | 41.7% | ||||||||||

