
Boys Basketball - Game Statistics
| Friday, January 17, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Scohy | 2-7 | 1-4 | 1-1 | 1 | 2 | 3 | 3 | 2 | 0 | 5 | 2 | 6 |
| Austin Webb | 3-11 | 2-8 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 8 |
| Aidan Caswell | 1-3 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 3 |
| David Gregory | 7-12 | 5-8 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 2 | 19 |
| Cameron Reagan | 4-9 | 0-3 | 4-6 | 5 | 2 | 7 | 2 | 1 | 0 | 4 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Caswell | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 2 |
| Jacob Blankenship | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Heitkamp | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 9-27 | 5-7 | 9 | 15 | 24 | 13 | 7 | 0 | 18 | 8 | 50 | |
| 40.9% | 33.3% | 71.4% | ||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tyson Daley | 6-11 | 2-4 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 14 |
| Keegan Sullivan | 4-12 | 1-4 | 5-8 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 14 |
| Kale Reynolds | 8-9 | 4-4 | 1-2 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 2 | 21 |
| Christian Harley | 5-6 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 11 |
| Amir Cannedy | 0-4 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller Fall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Owen Johnson | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Roman Smith | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-44 | 9-16 | 6-10 | 5 | 14 | 19 | 16 | 10 | 4 | 13 | 9 | 63 | |
| 54.5% | 56.3% | 60.0% | ||||||||||

