
Boys Basketball - Game Statistics
| Friday, February 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Fogt | 1-1 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 2 |
| Will Schaefer | 1-5 | 1-5 | 6-8 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 9 |
| Peyton Hendricks | 6-15 | 5-14 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| Ben Voegele | 5-14 | 0-7 | 0-0 | 1 | 8 | 9 | 4 | 0 | 1 | 2 | 0 | 10 |
| Ethan Fuersich | 4-5 | 0-0 | 3-4 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Smith | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Bryce Fulmer | 2-4 | 0-0 | 1-2 | 4 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 5 |
| Nolan Ponder | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 6-26 | 10-14 | 11 | 14 | 25 | 12 | 4 | 1 | 12 | 0 | 56 | |
| 44.4% | 23.1% | 71.4% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Scohy | 4-8 | 1-4 | 2-3 | 0 | 5 | 5 | 5 | 0 | 0 | 3 | 1 | 11 |
| Austin Webb | 6-8 | 3-4 | 5-6 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 1 | 20 |
| Aidan Caswell | 2-3 | 2-3 | 3-8 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 1 | 9 |
| David Gregory | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 5 |
| Cameron Reagan | 8-10 | 1-1 | 1-1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Caswell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Will Heitkamp | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-35 | 8-16 | 11-18 | 1 | 12 | 13 | 16 | 9 | 0 | 11 | 11 | 63 | |
| 62.9% | 50.0% | 61.1% | ||||||||||

