
Boys Basketball - Game Statistics
| Friday, December 6, 2024 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Smith | 2-4 | 0-0 | 0-0 | 4 | 2 | 6 | 3 | 0 | 1 | 3 | 0 | 4 |
| Daniel Fogt | 0-6 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Will Schaefer | 9-15 | 2-2 | 2-6 | 3 | 2 | 5 | 4 | 3 | 1 | 3 | 0 | 22 |
| Peyton Hendricks | 5-9 | 2-4 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 14 |
| Ben Voegele | 4-25 | 2-14 | 1-2 | 2 | 4 | 6 | 1 | 2 | 0 | 4 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Fulmer | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nolan Ponder | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Fuersich | 2-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-64 | 6-24 | 5-10 | 12 | 15 | 27 | 9 | 6 | 4 | 15 | 0 | 55 | |
| 34.4% | 25.0% | 50.0% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Griffin Armstrong | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ross Barrett | 1-7 | 0-2 | 0-0 | 3 | 6 | 9 | 2 | 1 | 0 | 3 | 0 | 2 |
| Sage Beck | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Green | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Grayson Laurino | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Martin | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Rocha | 7-17 | 0-4 | 11-12 | 3 | 4 | 7 | 0 | 3 | 0 | 2 | 0 | 25 |
| Zevin Sesslar | 6-14 | 4-9 | 3-3 | 1 | 6 | 7 | 3 | 2 | 0 | 2 | 0 | 19 |
| Andrew Stupp | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 4 | 3 | 1 | 2 | 0 | 2 |
| Caleb Sullivan | 5-10 | 0-0 | 2-2 | 5 | 5 | 10 | 1 | 3 | 2 | 0 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-58 | 4-17 | 16-17 | 15 | 29 | 44 | 11 | 12 | 3 | 13 | 0 | 60 | |
| 34.5% | 23.5% | 94.1% | ||||||||||

