
Boys Basketball - Game Statistics
| Friday, December 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleb Miller | 3-8 | 1-4 | 7-10 | 3 | 0 | 3 | 5 | 2 | 0 | 1 | 2 | 14 |
| Bryant Tinch | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 1 |
| Rocky Millsap | 2-9 | 0-4 | 2-2 | 3 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 6 |
| Grady Combs | 9-28 | 5-14 | 3-4 | 3 | 5 | 8 | 1 | 3 | 0 | 4 | 1 | 26 |
| Dylon Smith | 4-14 | 1-5 | 0-4 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Werts | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Logan Buddo | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Higgs | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Reynolds | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 3 | 4 |
| Jayden Shortridge | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-69 | 9-29 | 13-22 | 16 | 12 | 28 | 10 | 11 | 2 | 8 | 16 | 66 | |
| 31.9% | 31.0% | 59.1% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Dickson | 3-9 | 1-4 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 6 | 3 | 7 |
| Brody Denny | 9-25 | 3-10 | 4-6 | 3 | 1 | 4 | 6 | 4 | 0 | 2 | 0 | 25 |
| Anthony Valenti | 6-9 | 0-1 | 0-1 | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 4 | 12 |
| Ty Fritz | 6-12 | 0-1 | 4-4 | 7 | 6 | 13 | 4 | 0 | 3 | 2 | 4 | 16 |
| Peyton Flannery | 4-6 | 0-0 | 2-4 | 4 | 9 | 13 | 1 | 0 | 1 | 2 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Ramsey | 1-5 | 0-4 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 2 |
| Garrett Brewer | 2-2 | 0-0 | 2-2 | 3 | 4 | 7 | 2 | 0 | 4 | 0 | 0 | 6 |
| Wyatt Burkett | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-68 | 4-20 | 12-17 | 21 | 29 | 50 | 22 | 6 | 8 | 15 | 16 | 78 | |
| 45.6% | 20.0% | 70.6% | ||||||||||

