
Boys Basketball - Game Statistics
| Monday, December 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Dickson | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 2 | 2 |
| Brody Denny | 12-23 | 5-12 | 7-8 | 1 | 3 | 4 | 4 | 9 | 0 | 4 | 1 | 36 |
| Anthony Valenti | 4-8 | 0-1 | 1-2 | 3 | 4 | 7 | 4 | 2 | 0 | 0 | 1 | 9 |
| Ty Fritz | 6-15 | 0-4 | 2-2 | 3 | 8 | 11 | 4 | 4 | 1 | 2 | 0 | 14 |
| Peyton Flannery | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Ramsey | 1-8 | 0-7 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 2 |
| Garrett Brewer | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 3 |
| Wyatt Burkett | 2-4 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Bradley Russell | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Micah Adkins-Setty | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Floyd | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-69 | 6-29 | 10-12 | 12 | 22 | 34 | 22 | 26 | 1 | 10 | 9 | 74 | |
| 42.0% | 20.7% | 83.3% | ||||||||||
| Legacy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

