
                Boys Basketball - Game Statistics
| Friday, January 24, 2025 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Eaton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Nate Schmidt | 2-5 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | 
| Gavin Downs | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 
| Kase Keating | 3-13 | 1-6 | 1-4 | 2 | 3 | 5 | 2 | 1 | 0 | 7 | 0 | 8 | 
| Conner Bach | 8-14 | 1-3 | 7-9 | 2 | 4 | 6 | 3 | 3 | 0 | 3 | 0 | 24 | 
| Caleb Cole | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aaron Rogers | 4-7 | 2-2 | 2-2 | 4 | 1 | 5 | 5 | 4 | 1 | 1 | 0 | 12 | 
| Jon Hewitt | 3-9 | 3-8 | 0-0 | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 9-23 | 10-15 | 10 | 17 | 27 | 16 | 14 | 2 | 16 | 0 | 59 | |
| 40.0% | 39.1% | 66.7% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Dylon Smith | 3-8 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 4 | 7 | 
| Kaleb Miller | 4-8 | 0-2 | 1-2 | 0 | 3 | 3 | 10 | 1 | 0 | 2 | 1 | 9 | 
| Hayden Werts | 7-9 | 2-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 16 | 
| Grady Combs | 9-15 | 6-9 | 1-1 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 2 | 25 | 
| Rocky Millsap | 2-6 | 1-2 | 0-0 | 0 | 5 | 5 | 3 | 1 | 1 | 3 | 3 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Higgs | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 10-21 | 2-3 | 2 | 17 | 19 | 18 | 7 | 1 | 16 | 14 | 62 | |
| 52.1% | 47.6% | 66.7% | ||||||||||

                
                
                    
                
                
                    
                
            