
Boys Basketball - Game Statistics
| Wednesday, February 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Daniel Fogt | 0-5 | 0-4 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Will Schaefer | 4-10 | 1-3 | 6-7 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 0 | 15 |
| Peyton Hendricks | 2-5 | 2-5 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Ben Voegele | 7-12 | 3-6 | 5-8 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 22 |
| Ethan Fuersich | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Burton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Smith | 4-5 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 2 | 0 | 1 | 0 | 8 |
| Carson Sackenheim | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Fulmer | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 2 |
| Caden Stidham | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Ponder | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 6-18 | 13-17 | 8 | 19 | 27 | 13 | 8 | 0 | 12 | 0 | 55 | |
| 43.9% | 33.3% | 76.5% | ||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miller Fall | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 |
| Keegan Sullivan | 4-14 | 1-8 | 1-3 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 3 | 10 |
| Tyson Daley | 4-7 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 5 | 11 |
| Kale Reynolds | 1-9 | 0-2 | 2-2 | 3 | 2 | 5 | 2 | 3 | 2 | 2 | 1 | 4 |
| Christian Harley | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Besingi | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amir Cannedy | 5-8 | 0-1 | 2-2 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 12 |
| Roman Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Cecere | 1-2 | 1-1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Owen Johnson | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 3-17 | 8-14 | 9 | 13 | 22 | 9 | 6 | 4 | 12 | 19 | 41 | |
| 34.1% | 17.6% | 57.1% | ||||||||||

