
Boys Basketball - Game Statistics
| Wednesday, February 26, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nathan Waggoner | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Braedan Smart | 5-9 | 2-5 | 0-0 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 2 | 12 |
| Dominic King | 7-10 | 0-1 | 3-4 | 1 | 2 | 3 | 6 | 2 | 0 | 4 | 2 | 17 |
| Branson King | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3 |
| Bayne Boston | 3-4 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Vince | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brody Schondelmyer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Mayl | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Logan Lamb | 5-11 | 1-3 | 3-5 | 2 | 3 | 5 | 0 | 2 | 1 | 2 | 2 | 14 |
| Aden Lamb | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 2 |
| Carson Collins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Coleman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bost | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-44 | 4-14 | 7-11 | 9 | 20 | 29 | 13 | 12 | 2 | 14 | 12 | 59 | |
| 54.5% | 28.6% | 63.6% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Davis | 6-7 | 0-0 | 5-6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 17 |
| Gavin Hower | 2-6 | 2-3 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 3 | 0 | 6 |
| Grady Lantz | 2-3 | 0-0 | 2-4 | 2 | 1 | 3 | 3 | 1 | 0 | 4 | 0 | 6 |
| Brayden Spriggs | 1-5 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 0 | 3 |
| Sam Wilhelm | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Dixon | 1-5 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Brody Donahoe | 2-5 | 2-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 6 |
| Case Teepe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Underwood | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Vactor II | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-39 | 5-18 | 7-10 | 7 | 13 | 20 | 14 | 6 | 1 | 17 | 0 | 44 | |
| 41.0% | 27.8% | 70.0% | ||||||||||

