
Boys Basketball - Game Statistics
| Tuesday, January 13, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Owen Hoersting | 3-6 | 0-0 | 0-2 | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 0 | 6 |
| Jackson Kite | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Landon Krauss | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Graham Pontzloff | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Tristan Provancher | 3-6 | 0-0 | 0-4 | 3 | 3 | 6 | 1 | 2 | 2 | 1 | 0 | 6 |
| Hans Turek | 1-2 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 5 |
| Andrew Woeste | 9-14 | 3-5 | 5-5 | 2 | 3 | 5 | 3 | 1 | 0 | 4 | 0 | 26 |
| Michael Woeste | 2-5 | 1-2 | 3-4 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 8 |
| Jack Worsham | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-42 | 4-9 | 14-23 | 10 | 19 | 29 | 13 | 7 | 5 | 11 | 0 | 62 | |
| 52.4% | 44.4% | 60.9% | ||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Branson King | 7-14 | 2-3 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 17 |
| Logan Lamb | 5-15 | 2-6 | 1-1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 13 |
| Aden Lamb | 1-2 | 0-1 | 0-0 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 5 | 2 |
| Ben Bost | 1-1 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 5 | 3 |
| Braedan Smart | 4-14 | 2-8 | 2-3 | 1 | 6 | 7 | 0 | 3 | 0 | 6 | 3 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Vince | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Carson Collins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brody Schondelmyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 7-19 | 4-6 | 9 | 13 | 22 | 5 | 7 | 2 | 14 | 19 | 49 | |
| 39.6% | 36.8% | 66.7% | ||||||||||

