
Boys Basketball - Game Statistics
| Friday, January 16, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Brookville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Branson King | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3 |
| Logan Lamb | 2-11 | 0-5 | 0-0 | 0 | 8 | 8 | 3 | 4 | 1 | 3 | 2 | 4 |
| Aden Lamb | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ben Bost | 6-9 | 1-3 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 15 |
| Braedan Smart | 5-12 | 4-11 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Vince | 4-8 | 2-3 | 1-2 | 1 | 0 | 1 | 4 | 2 | 0 | 7 | 1 | 11 |
| Carson Collins | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Leighton Brooks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Schondelmyer | 4-5 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Preston Duke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Collins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayden Coleman | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 8-26 | 4-7 | 4 | 19 | 23 | 13 | 8 | 2 | 17 | 11 | 56 | |
| 44.9% | 30.8% | 57.1% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Griffin Armstrong | 5-8 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 11 |
| Ross Barrett | 2-6 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 4 |
| Grayson Laurino | 3-4 | 3-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 9 |
| Bennett Post | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lucas Rocha | 9-17 | 5-9 | 4-4 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 0 | 27 |
| Tyce Rutledge | 2-5 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Zevin Sesslar | 4-8 | 3-6 | 1-1 | 0 | 6 | 6 | 7 | 2 | 0 | 2 | 1 | 12 |
| Andrew Stupp | 2-3 | 1-2 | 4-4 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 9 |
| Blake Suittor | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Garrett Young | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| Chase Kazmerski | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-57 | 13-24 | 11-13 | 8 | 24 | 32 | 21 | 7 | 1 | 12 | 10 | 88 | |
| 56.1% | 54.2% | 84.6% | ||||||||||

