
Boys Basketball - Game Statistics
| Tuesday, February 3, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Niko Gounaris | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Owen Hoersting | 9-12 | 0-0 | 0-1 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 18 |
| Chance Horne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kite | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 |
| Landon Krauss | 0-3 | 0-1 | 0-4 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| Graham Pontzloff | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Tristan Provancher | 2-4 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 5 |
| Hans Turek | 1-1 | 0-0 | 2-4 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 4 |
| Andrew Woeste | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Michael Woeste | 3-5 | 2-3 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 9 |
| Jack Worsham | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-35 | 3-7 | 5-13 | 3 | 19 | 22 | 11 | 4 | 2 | 16 | 0 | 52 | |
| 62.9% | 42.9% | 38.5% | ||||||||||
| Bellbrook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Howard | 3-13 | 1-7 | 1-2 | 3 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | 8 |
| Grant Diorio | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Will Heitkamp | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Caswell | 3-7 | 0-2 | 0-2 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 6 |
| Jackson Caswell | 1-2 | 0-0 | 1-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| David Gregory | 5-9 | 2-5 | 2-3 | 2 | 3 | 5 | 2 | 0 | 1 | 4 | 0 | 14 |
| Noah Barrios | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Reagan | 5-11 | 3-6 | 6-7 | 2 | 3 | 5 | 3 | 3 | 1 | 0 | 0 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-45 | 6-22 | 10-18 | 9 | 11 | 20 | 15 | 8 | 2 | 7 | 0 | 50 | |
| 37.8% | 27.3% | 55.6% | ||||||||||

