
Boys Basketball - Game Statistics
| Friday, February 13, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Oakwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Niko Gounaris | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Hoersting | 10-16 | 1-2 | 0-0 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 0 | 21 |
| Chance Horne | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jackson Kite | 3-5 | 1-3 | 2-2 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 0 | 9 |
| Landon Krauss | 1-3 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Graham Pontzloff | 4-11 | 4-9 | 1-4 | 1 | 4 | 5 | 6 | 1 | 0 | 1 | 0 | 13 |
| Tristan Provancher | 6-12 | 0-0 | 1-4 | 4 | 4 | 8 | 1 | 1 | 1 | 3 | 0 | 13 |
| Hans Turek | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Michael Woeste | 3-7 | 2-4 | 7-8 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 15 |
| Jack Worsham | 3-4 | 0-0 | 0-3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-60 | 8-20 | 13-24 | 13 | 20 | 33 | 21 | 5 | 1 | 11 | 0 | 85 | |
| 53.3% | 40.0% | 54.2% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Dickson | 4-8 | 1-4 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 3 | 9 |
| Brody Denny | 13-34 | 5-13 | 6-7 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 4 | 37 |
| Anthony Valenti | 1-3 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 2 |
| Garrett Brewer | 3-5 | 0-2 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 4 | 6 |
| Ty Fritz | 7-11 | 0-2 | 3-3 | 2 | 8 | 10 | 2 | 0 | 4 | 3 | 4 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Ramsey | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Micah Adkins-Setty | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-68 | 7-27 | 9-10 | 11 | 19 | 30 | 16 | 9 | 4 | 9 | 21 | 76 | |
| 44.1% | 25.9% | 90.0% | ||||||||||

