
Boys Basketball - Game Statistics
| Friday, December 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Pulaski | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Gunnar Shepherd | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 10 | 1 | 0 |
| Colton Wagers | 0-4 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Van Gorden | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 4 | 2 | 6 |
| Joey Beckett | 0-5 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Vorhees | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lucas King | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Kent | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Silas Petri | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 2 |
| Zeke Klenk | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jordan Ellis | 0-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-29 | 0-4 | 1-2 | 9 | 14 | 23 | 1 | 7 | 2 | 28 | 13 | 9 | |
| 13.8% | 0.0% | 50.0% | ||||||||||
| Mt. Healthy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Duane Grigsby Jr | 6-9 | 1-2 | 0-3 | 2 | 5 | 7 | 4 | 2 | 0 | 3 | 1 | 13 |
| Jeremiah Perry | 4-9 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 3 | 1 | 2 | 2 | 8 |
| Joesph Campbell | 3-4 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 9 |
| Anthony Cole | 1-5 | 0-3 | 1-4 | 0 | 1 | 1 | 4 | 5 | 0 | 2 | 4 | 3 |
| Amari Kincaid | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos De Larosa | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| Chris Wade | 1-2 | 0-1 | 3-4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 |
| Jayren Thoron | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jelani Silvera | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Braylen Jackson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Fleming | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 6-12 | 5-13 | 9 | 17 | 26 | 13 | 15 | 1 | 12 | 12 | 49 | |
| 50.0% | 50.0% | 38.5% | ||||||||||

