
Boys Basketball - Game Statistics
| Friday, February 20, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Da'Rell Hearn | 6-14 | 0-1 | 1-5 | 5 | 2 | 7 | 2 | 1 | 2 | 1 | 2 | 13 |
| Jaylen Hill | 4-12 | 0-0 | 5-13 | 2 | 7 | 9 | 3 | 4 | 0 | 7 | 2 | 13 |
| Samir Bland | 3-9 | 0-0 | 1-3 | 2 | 6 | 8 | 0 | 2 | 0 | 2 | 5 | 7 |
| Dillion Taylor | 1-4 | 0-2 | 4-6 | 1 | 4 | 5 | 0 | 2 | 2 | 3 | 0 | 6 |
| Jeramiah Weaver | 0-3 | 0-1 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justice Cook | 1-5 | 1-2 | 2-6 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 5 |
| Terryion Smith | 4-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 1-6 | 14-35 | 18 | 26 | 44 | 5 | 12 | 4 | 17 | 12 | 53 | |
| 37.3% | 16.7% | 40.0% | ||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Vorhees | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Connor Pulaski | 4-12 | 4-11 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 12 |
| Lucas King | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Joey Beckett | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 4 |
| Brayden Douglas | 1-5 | 0-0 | 3-6 | 6 | 4 | 10 | 2 | 2 | 4 | 2 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Siliko | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 3 |
| Gunnar Shepherd | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Jake Van Gorden | 2-7 | 1-3 | 4-4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 9 |
| Aiden Zimmerman | 2-8 | 2-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 6 |
| Silas Petri | 3-5 | 0-0 | 1-2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 7 |
| Miles Sutter | 2-2 | 0-0 | 1-2 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 4 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-56 | 8-28 | 9-14 | 15 | 24 | 39 | 14 | 10 | 5 | 17 | 25 | 51 | |
| 30.4% | 28.6% | 64.3% | ||||||||||

