
Boys Basketball - Game Statistics
| Tuesday, February 10, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Talawanda | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Pulaski | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jake Van Gorden | 5-12 | 0-1 | 5-5 | 0 | 2 | 2 | 3 | 3 | 0 | 7 | 4 | 15 |
| Joey Beckett | 2-7 | 0-3 | 2-2 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 6 |
| Brayden Douglas | 4-6 | 0-0 | 1-2 | 2 | 10 | 12 | 0 | 0 | 3 | 0 | 5 | 9 |
| Aiden Zimmerman | 2-11 | 0-8 | 2-2 | 2 | 3 | 5 | 1 | 0 | 1 | 3 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Siliko | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gunnar Shepherd | 3-5 | 0-2 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 4 | 0 | 6 |
| Brayden Kent | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Wagers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Silas Petri | 5-8 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 3 | 1 | 0 | 2 | 10 |
| Miles Sutter | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jordan Ellis | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-54 | 0-16 | 12-14 | 12 | 25 | 37 | 8 | 10 | 5 | 18 | 20 | 56 | |
| 40.7% | 0.0% | 85.7% | ||||||||||
| Preble Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brody Foxbower | 4-10 | 0-0 | 0-2 | 6 | 5 | 11 | 5 | 3 | 1 | 0 | 3 | 8 |
| Trent Geise | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 |
| Brody Morton | 8-18 | 4-8 | 3-4 | 2 | 4 | 6 | 4 | 1 | 1 | 3 | 3 | 23 |
| Colton Schroeder | 2-2 | 0-0 | 3-3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 7 |
| Braylon Dorrel | 9-15 | 0-2 | 4-7 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 1 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gage Powers | 2-5 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
| Caleb Blankenship | 1-4 | 1-1 | 0-2 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 3 |
| Braylen Dudus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Gulley | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blaine Singleton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clayton Brandenburg | 0-0 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jayce Boyd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-58 | 5-16 | 12-23 | 14 | 22 | 36 | 13 | 12 | 2 | 14 | 18 | 69 | |
| 44.8% | 31.3% | 52.2% | ||||||||||

