
Girls Basketball - Game Statistics
| Wednesday, January 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carmen Bosse | 2-13 | 1-4 | 3-4 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 8 |
| Ellie Fogt | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Sophie Bowers | 1-11 | 1-6 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| Kelis Egodotaye | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Liv Powers | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia Michel | 3-4 | 1-2 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 |
| Briana Frazier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bailey Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-32 | 3-13 | 5-8 | 5 | 8 | 13 | 5 | 5 | 0 | 10 | 4 | 22 | |
| 21.9% | 23.1% | 62.5% | ||||||||||
| Seton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Breylee Schmutte | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Marissa Hunt | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 4 |
| Kara Buck | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Charlotte Holm | 4-7 | 2-3 | 1-1 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 11 |
| Annie Busam | 0-2 | 0-0 | 0-0 | 3 | 1 | 4 | 3 | 2 | 1 | 1 | 2 | 0 |
| Lauren Bain | 5-8 | 0-0 | 5-6 | 4 | 5 | 9 | 1 | 0 | 2 | 1 | 0 | 15 |
| Brooke Goshorn | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
| Taylor Hummeldorf | 2-6 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
| Aubri Korfhagen | 5-6 | 4-5 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 14 |
| Callie Combs | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 2 |
| Ava Ginn | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ellie Kneflin | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-45 | 8-20 | 6-8 | 12 | 16 | 28 | 14 | 11 | 7 | 9 | 6 | 58 | |
| 48.9% | 40.0% | 75.0% | ||||||||||
