
Girls Basketball - Game Statistics
| Monday, December 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Edgewood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Breanna Leal | 4-11 | 2-5 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 10 |
| Madalyne Jones | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Michaela Mullins | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 2 |
| Alaina Morris | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Layla Marconi | 5-10 | 0-0 | 3-3 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 1 | 13 |
| Ryane Smith | 1-9 | 1-4 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| Kaylen Robb | 2-4 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Madisyn Verhoff | 3-6 | 0-0 | 0-0 | 3 | 3 | 6 | 5 | 5 | 0 | 2 | 2 | 6 |
| Ella Allen | 3-8 | 1-4 | 0-0 | 2 | 7 | 9 | 3 | 1 | 4 | 1 | 0 | 7 |
| Samantha Verhoff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-52 | 6-18 | 5-7 | 12 | 22 | 34 | 15 | 10 | 5 | 12 | 8 | 49 | |
| 36.5% | 33.3% | 71.4% | ||||||||||
| Middletown Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddy Goedde | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Madi Harden | 0-3 | 0-0 | 0-0 | 7 | 3 | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
| Anna Jett | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophie Stephens | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Crim | 4-20 | 1-3 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 5 | 1 | 9 |
| Alona Henry | 2-5 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| Maddy Wilmot | 0-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 4 | 1 |
| Mare Van Der Heijden | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatum Richardson | 6-14 | 3-6 | 1-1 | 0 | 4 | 4 | 1 | 0 | 0 | 6 | 4 | 16 |
| Aubrey Brandenburg | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 4-11 | 2-5 | 11 | 15 | 26 | 7 | 3 | 3 | 19 | 10 | 30 | |
| 24.5% | 36.4% | 40.0% | ||||||||||
