
Boys Basketball - Game Statistics
| Wednesday, January 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cooper Sandusky | 3-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 6 |
| Nick Ream | 4-9 | 3-4 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 11 |
| Cooper Faust | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 4 |
| Noah Wentz | 8-20 | 3-10 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 19 |
| Blake Larkins | 4-7 | 0-0 | 1-4 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence Brown Jr. | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Konnagan | 1-6 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
| Charlie Kantz | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-52 | 9-22 | 2-6 | 4 | 12 | 16 | 15 | 6 | 2 | 6 | 0 | 57 | |
| 44.2% | 40.9% | 33.3% | ||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Fulmer | 4-7 | 1-1 | 4-6 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 13 |
| Parker Jackson | 0-3 | 0-1 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 1 |
| Zack Otto | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 |
| JJ Buehner | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Ethan Fuersich | 7-13 | 1-2 | 11-11 | 3 | 12 | 15 | 1 | 1 | 1 | 1 | 0 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Smith | 4-8 | 1-2 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 |
| Braxton Plvan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Smith | 2-2 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 5-9 | 23-27 | 5 | 18 | 23 | 14 | 3 | 2 | 9 | 0 | 66 | |
| 50.0% | 55.6% | 85.2% | ||||||||||

