
Boys Basketball - Game Statistics
| Tuesday, February 10, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ross Barrett | 2-8 | 1-1 | 0-0 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 3 | 5 |
| Lucas Rocha | 4-13 | 1-6 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 11 |
| Tyce Rutledge | 8-13 | 0-1 | 0-0 | 4 | 8 | 12 | 3 | 2 | 1 | 1 | 1 | 16 |
| Zevin Sesslar | 6-15 | 1-5 | 5-6 | 1 | 4 | 5 | 8 | 1 | 0 | 5 | 2 | 18 |
| Andrew Stupp | 4-7 | 2-3 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin Armstrong | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Grayson Laurino | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-60 | 5-18 | 7-10 | 10 | 22 | 32 | 17 | 9 | 1 | 10 | 10 | 64 | |
| 43.3% | 27.8% | 70.0% | ||||||||||
| Valley View | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Dickson | 1-6 | 0-3 | 0-1 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 2 |
| Brody Denny | 5-22 | 0-4 | 1-2 | 4 | 1 | 5 | 4 | 4 | 1 | 4 | 4 | 11 |
| Anthony Valenti | 1-5 | 1-3 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 4 |
| Garrett Brewer | 5-7 | 2-3 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 4 | 12 |
| Ty Fritz | 3-8 | 0-2 | 1-4 | 5 | 10 | 15 | 1 | 0 | 4 | 5 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Ramsey | 0-4 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Micah Adkins-Setty | 5-9 | 3-5 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-61 | 6-24 | 5-12 | 18 | 20 | 38 | 10 | 7 | 5 | 14 | 15 | 51 | |
| 32.8% | 25.0% | 41.7% | ||||||||||

