
Boys Basketball - Game Statistics
| Saturday, December 20, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| David Hernandez | 1-3 | 0-2 | 1-1 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 3 |
| Ty Perkins | 7-15 | 3-8 | 3-3 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 0 | 20 |
| Colt Howard | 10-15 | 3-6 | 3-5 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 26 |
| Bryant Lee | 2-3 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 4 | 1 | 0 | 3 | 5 |
| Steven Rude | 4-9 | 0-0 | 0-0 | 7 | 4 | 11 | 2 | 2 | 2 | 1 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Oakley | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Mason Reynolds | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bryce Johnson | 4-6 | 1-1 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 9 |
| Elijah Jones | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Layton Hartsough | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cooper Robbins | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Cayde Bake | 2-3 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-61 | 10-21 | 9-12 | 11 | 22 | 33 | 16 | 15 | 3 | 7 | 15 | 87 | |
| 55.7% | 47.6% | 75.0% | ||||||||||
| Cincinnati Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Burton | 7-8 | 0-0 | 4-8 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 4 | 18 |
| Zach Concepcion | 1-5 | 1-5 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 3 |
| Jonathon Maru | 4-9 | 3-4 | 2-2 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 2 | 13 |
| Hunter Gunter | 1-8 | 0-2 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tyler Booth | 1-2 | 1-2 | 0-0 | 1 | 4 | 5 | 4 | 1 | 1 | 3 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Booth | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Josiah Runion | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Lord Bowling | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branson Arnold | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathan Jones | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jaxon Culbertson | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ryan Green | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 7-20 | 6-10 | 5 | 15 | 20 | 12 | 3 | 2 | 17 | 11 | 47 | |
| 39.5% | 35.0% | 60.0% | ||||||||||

