
Boys Basketball - Game Statistics
| Wednesday, February 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quinn McCoy | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Easton Vinup | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Eli Janis | 2-4 | 0-1 | 0-2 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 4 |
| Cobe Euton | 4-9 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 11 |
| Ty Martin | 6-7 | 0-0 | 0-1 | 4 | 0 | 4 | 0 | 4 | 0 | 7 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Scott | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
| Carter Fouch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cash Burton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zach Carter | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hayden Meeker | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jarris Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Fallis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-28 | 3-9 | 0-5 | 6 | 7 | 13 | 4 | 6 | 0 | 21 | 5 | 29 | |
| 46.4% | 33.3% | 0.0% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ross Barrett | 2-4 | 1-2 | 2-4 | 4 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 7 |
| Lucas Rocha | 6-11 | 3-7 | 0-0 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 15 |
| Tyce Rutledge | 7-10 | 0-0 | 1-1 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 15 |
| Zevin Sesslar | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 8 | 2 | 0 | 3 | 1 | 8 |
| Andrew Stupp | 2-4 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin Armstrong | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 |
| Chase Kazmerski | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Grayson Laurino | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Bennett Post | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Blake Suittor | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Garrett Young | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-46 | 9-20 | 4-7 | 12 | 11 | 23 | 22 | 15 | 1 | 8 | 7 | 67 | |
| 58.7% | 45.0% | 57.1% | ||||||||||

