
Boys Basketball - Individual Statistics
Offensive Leaders - All Games
| NAME | G | AST | ASTG | TO | A/TO | STL | STG | BLK | BLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zevin Sesslar, Waynesville | 26 | 161 | 6.2 | 55 | 2.9 | 42 | 1.6 | 5 | 0.2 |
| 2 | Aidan Caswell, Bellbrook | 25 | 105 | 4.2 | 31 | 3.4 | 27 | 1.1 | 1 | 0.0 |
| 3 | Branson King, Brookville | 24 | 103 | 4.3 | 60 | 1.7 | 48 | 2.0 | 8 | 0.3 |
| 4 | Reid Collins, Dayton Christian | 22 | 98 | 4.5 | 57 | 1.7 | 28 | 1.3 | 0 | 0.0 |
| 5 | Brody Denny, Valley View | 22 | 84 | 3.8 | 61 | 1.4 | 102 | 4.6 | 5 | 0.2 |
| 6 | Kale Reynolds, Edgewood | 23 | 78 | 3.4 | 39 | 2.0 | 34 | 1.5 | 47 | 2.0 |
| 7 | Rylan Slavens, Dayton Christian | 22 | 77 | 3.5 | 44 | 1.8 | 30 | 1.4 | 3 | 0.1 |
| 8 | Cody Svarda, Carlisle | 23 | 74 | 3.2 | 54 | 1.4 | 34 | 1.5 | 2 | 0.1 |
| 9 | Tito Harrison, Franklin | 23 | 69 | 3.0 | 53 | 1.3 | 33 | 1.4 | 1 | 0.0 |
| 10 | Drew Conger, Carlisle | 23 | 64 | 2.8 | 53 | 1.2 | 25 | 1.1 | 4 | 0.2 |
| 11 | Michael Woeste, Oakwood | 24 | 60 | 2.5 | 45 | 1.3 | 11 | 0.5 | 2 | 0.1 |
| 12 | Lucas Rocha, Waynesville | 26 | 59 | 2.3 | 34 | 1.7 | 64 | 2.5 | 2 | 0.1 |
| 12 | Colt Howard, Monroe | 23 | 59 | 2.6 | 46 | 1.3 | 31 | 1.3 | 8 | 0.3 |
| 14 | Tyson Daley, Edgewood | 23 | 58 | 2.5 | 44 | 1.3 | 29 | 1.3 | 16 | 0.7 |
| 15 | Bryant Lee, Monroe | 23 | 57 | 2.5 | 22 | 2.6 | 79 | 3.4 | 10 | 0.4 |
| 16 | Keegan Sullivan, Edgewood | 23 | 56 | 2.4 | 39 | 1.4 | 47 | 2.0 | 10 | 0.4 |
| 16 | Ty Fritz, Valley View | 21 | 56 | 2.7 | 34 | 1.6 | 18 | 0.9 | 49 | 2.3 |
| 18 | Tyce Rutledge, Waynesville | 26 | 55 | 2.1 | 33 | 1.7 | 45 | 1.7 | 12 | 0.5 |
| 19 | Ty Perkins, Monroe | 23 | 54 | 2.3 | 53 | 1.0 | 32 | 1.4 | 16 | 0.7 |
| 19 | Kolby Morgerson, Carlisle | 23 | 54 | 2.3 | 93 | 0.6 | 17 | 0.7 | 4 | 0.2 |
| 19 | Ross Barrett, Waynesville | 26 | 54 | 2.1 | 20 | 2.7 | 36 | 1.4 | 0 | 0.0 |
| 22 | Zack Otto, Ross | 22 | 53 | 2.4 | 39 | 1.4 | 7 | 0.3 | 1 | 0.0 |
| 22 | Brayden Kidd, Dayton Christian | 22 | 53 | 2.4 | 50 | 1.1 | 44 | 2.0 | 22 | 1.0 |
| 22 | Landon Krauss, Oakwood | 24 | 53 | 2.2 | 37 | 1.4 | 21 | 0.9 | 0 | 0.0 |
| 22 | David Gregory, Bellbrook | 25 | 53 | 2.1 | 50 | 1.1 | 20 | 0.8 | 2 | 0.1 |
| 26 | Adam Dickson, Valley View | 19 | 51 | 2.7 | 35 | 1.5 | 27 | 1.4 | 0 | 0.0 |
| 26 | Kendol Roberts, Franklin | 23 | 51 | 2.2 | 76 | 0.7 | 36 | 1.6 | 7 | 0.3 |
| 28 | Cameron Reagan, Bellbrook | 25 | 50 | 2.0 | 32 | 1.6 | 20 | 0.8 | 22 | 0.9 |
| 28 | Parker Jackson, Ross | 24 | 50 | 2.1 | 61 | 0.8 | 31 | 1.3 | 4 | 0.2 |
| 30 | Bryce Fulmer, Ross | 24 | 49 | 2.0 | 50 | 1.0 | 32 | 1.3 | 4 | 0.2 |
| 30 | Andrew Stupp, Waynesville | 24 | 49 | 2.0 | 32 | 1.5 | 38 | 1.6 | 2 | 0.1 |
| 30 | Gavin Cecere, Edgewood | 23 | 49 | 2.1 | 28 | 1.8 | 30 | 1.3 | 5 | 0.2 |
| 33 | Owen Hoersting, Oakwood | 22 | 48 | 2.2 | 55 | 0.9 | 17 | 0.8 | 0 | 0.0 |
| 34 | Andrew Woeste, Oakwood | 19 | 43 | 2.3 | 48 | 0.9 | 20 | 1.1 | 20 | 1.1 |
| 35 | Micah Adkins-Setty, Valley View | 21 | 42 | 2.0 | 16 | 2.6 | 34 | 1.6 | 5 | 0.2 |
| 35 | Garrett Brewer, Valley View | 22 | 42 | 1.9 | 32 | 1.3 | 16 | 0.7 | 14 | 0.6 |
| 35 | Dylon Smith, Middletown Madison | 18 | 42 | 2.3 | 48 | 0.9 | 34 | 1.9 | 3 | 0.2 |
| 38 | Braedan Smart, Brookville | 24 | 41 | 1.7 | 52 | 0.8 | 36 | 1.5 | 10 | 0.4 |
| 38 | Jordan Vince, Brookville | 24 | 41 | 1.7 | 42 | 1.0 | 19 | 0.8 | 0 | 0.0 |
| 40 | Jack Howard, Bellbrook | 23 | 40 | 1.7 | 37 | 1.1 | 36 | 1.6 | 4 | 0.2 |
| 41 | Gavin Downs, Eaton | 22 | 38 | 1.7 | 52 | 0.7 | 19 | 0.9 | 7 | 0.3 |
| 41 | Lenin Hogan, Franklin | 23 | 38 | 1.7 | 39 | 1.0 | 18 | 0.8 | 14 | 0.6 |
| 43 | Ethan Fuersich, Ross | 24 | 37 | 1.5 | 63 | 0.6 | 16 | 0.7 | 17 | 0.7 |
| 43 | Fletcher Jerdon, Eaton | 23 | 37 | 1.6 | 39 | 0.9 | 21 | 0.9 | 4 | 0.2 |
| 43 | Anthony Valenti, Valley View | 22 | 37 | 1.7 | 10 | 3.7 | 38 | 1.7 | 7 | 0.3 |
| 46 | Connor Pulaski, Talawanda | 23 | 36 | 1.6 | 45 | 0.8 | 24 | 1.0 | 4 | 0.2 |
| 47 | Noah Barrios, Bellbrook | 25 | 35 | 1.4 | 19 | 1.8 | 27 | 1.1 | 1 | 0.0 |
| 47 | David Hernandez, Monroe | 23 | 35 | 1.5 | 40 | 0.9 | 22 | 1.0 | 4 | 0.2 |
| 49 | Gunnar Shepherd, Talawanda | 22 | 33 | 1.5 | 69 | 0.5 | 7 | 0.3 | 2 | 0.1 |
| 49 | Nate Schmidt, Eaton | 23 | 33 | 1.4 | 42 | 0.8 | 28 | 1.2 | 6 | 0.3 |

