
Boys Basketball - Individual Statistics
Rebounding Leaders - All Games
| NAME | G | OREB | ORG | DREB | DRG | REB | RBG | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ty Fritz, Valley View | 8 | 43 | 5.4 | 67 | 8.4 | 110 | 13.8 |
| 2 | Tristan Provancher, Oakwood | 7 | 19 | 2.7 | 42 | 6.0 | 61 | 8.7 |
| 3 | Ethan Fuersich, Ross | 6 | 12 | 2.0 | 36 | 6.0 | 48 | 8.0 |
| 4 | Brayden Douglas, Talawanda | 7 | 26 | 3.7 | 28 | 4.0 | 54 | 7.7 |
| 4 | Hayden Werts, Middletown Madison | 7 | 20 | 2.9 | 34 | 4.9 | 54 | 7.7 |
| 6 | Asa Crockett, Dayton Christian | 7 | 16 | 2.3 | 35 | 5.0 | 51 | 7.3 |
| 7 | Ben Bost, Brookville | 7 | 19 | 2.7 | 31 | 4.4 | 50 | 7.1 |
| 8 | Owen Hoersting, Oakwood | 5 | 15 | 3.0 | 20 | 4.0 | 35 | 7.0 |
| 8 | Steven Rude, Monroe | 7 | 26 | 3.7 | 23 | 3.3 | 49 | 7.0 |
| 10 | James Moore, Carlisle | 4 | 13 | 3.3 | 14 | 3.5 | 27 | 6.8 |
| 11 | Bryant Lee, Monroe | 7 | 18 | 2.6 | 29 | 4.1 | 47 | 6.7 |
| 12 | Kendol Roberts, Franklin | 7 | 13 | 1.9 | 32 | 4.6 | 45 | 6.4 |
| 13 | Braedan Smart, Brookville | 7 | 15 | 2.1 | 28 | 4.0 | 43 | 6.1 |
| 14 | Cameron Reagan, Bellbrook | 8 | 17 | 2.1 | 31 | 3.9 | 48 | 6.0 |
| 15 | Amir Cannedy, Edgewood | 8 | 14 | 1.8 | 33 | 4.1 | 47 | 5.9 |
| 16 | Brady Watkins, Middletown Madison | 2 | 7 | 3.5 | 4 | 2.0 | 11 | 5.5 |
| 17 | Aden Lamb, Brookville | 7 | 12 | 1.7 | 26 | 3.7 | 38 | 5.4 |
| 18 | Branson King, Brookville | 7 | 9 | 1.3 | 28 | 4.0 | 37 | 5.3 |
| 19 | Gavin Downs, Eaton | 7 | 9 | 1.3 | 26 | 3.7 | 35 | 5.0 |
| 20 | Anthony Valenti, Valley View | 8 | 20 | 2.5 | 19 | 2.4 | 39 | 4.9 |
| 21 | Caden Shepherd, Dayton Christian | 7 | 23 | 3.3 | 11 | 1.6 | 34 | 4.9 |
| 22 | Ross Barrett, Waynesville | 5 | 11 | 2.2 | 13 | 2.6 | 24 | 4.8 |
| 23 | Nate Rust, Carlisle | 4 | 6 | 1.5 | 13 | 3.3 | 19 | 4.8 |
| 24 | Evan Seider, Eaton | 6 | 2 | 0.3 | 26 | 4.3 | 28 | 4.7 |
| 25 | Brayden Kidd, Dayton Christian | 8 | 13 | 1.6 | 24 | 3.0 | 37 | 4.6 |
| 26 | Tyce Rutledge, Waynesville | 5 | 4 | 0.8 | 19 | 3.8 | 23 | 4.6 |
| 27 | Garrett Brewer, Valley View | 8 | 16 | 2.0 | 20 | 2.5 | 36 | 4.5 |
| 27 | Andrew Woeste, Oakwood | 6 | 5 | 0.8 | 22 | 3.7 | 27 | 4.5 |
| 27 | Kolby Morgerson, Carlisle | 4 | 4 | 1.0 | 14 | 3.5 | 18 | 4.5 |
| 27 | Kale Reynolds, Edgewood | 8 | 6 | 0.8 | 30 | 3.8 | 36 | 4.5 |
| 31 | Aidan Caswell, Bellbrook | 8 | 1 | 0.1 | 33 | 4.1 | 34 | 4.3 |
| 31 | Drew Conger, Carlisle | 4 | 2 | 0.5 | 15 | 3.8 | 17 | 4.3 |
| 33 | Ty Perkins, Monroe | 7 | 6 | 0.9 | 23 | 3.3 | 29 | 4.1 |
| 34 | Cody Svarda, Carlisle | 4 | 1 | 0.3 | 14 | 3.5 | 15 | 3.8 |
| 34 | Tyson Daley, Edgewood | 8 | 9 | 1.1 | 21 | 2.6 | 30 | 3.8 |
| 36 | Max Grubbs, Middletown Madison | 7 | 6 | 0.9 | 20 | 2.9 | 26 | 3.7 |
| 37 | Brody Denny, Valley View | 8 | 7 | 0.9 | 22 | 2.8 | 29 | 3.6 |
| 37 | Keegan Sullivan, Edgewood | 8 | 4 | 0.5 | 25 | 3.1 | 29 | 3.6 |
| 39 | Andrew Stupp, Waynesville | 5 | 6 | 1.2 | 12 | 2.4 | 18 | 3.6 |
| 40 | Tito Harrison, Franklin | 7 | 8 | 1.1 | 17 | 2.4 | 25 | 3.6 |
| 40 | David Hernandez, Monroe | 7 | 12 | 1.7 | 13 | 1.9 | 25 | 3.6 |
| 42 | Rylan Slavens, Dayton Christian | 8 | 7 | 0.9 | 21 | 2.6 | 28 | 3.5 |
| 43 | Austin Hurst, Franklin | 7 | 10 | 1.4 | 14 | 2.0 | 24 | 3.4 |
| 44 | Gunnar Shepherd, Talawanda | 8 | 7 | 0.9 | 20 | 2.5 | 27 | 3.4 |
| 44 | David Gregory, Bellbrook | 8 | 1 | 0.1 | 26 | 3.3 | 27 | 3.4 |
| 46 | Silas Petri, Talawanda | 7 | 6 | 0.9 | 17 | 2.4 | 23 | 3.3 |
| 46 | Michael Woeste, Oakwood | 7 | 8 | 1.1 | 15 | 2.1 | 23 | 3.3 |
| 48 | Parker Jackson, Ross | 6 | 6 | 1.0 | 13 | 2.2 | 19 | 3.2 |
| 48 | Jack Howard, Bellbrook | 6 | 6 | 1.0 | 13 | 2.2 | 19 | 3.2 |
| 50 | Jordan Freels, Middletown Madison | 7 | 9 | 1.3 | 13 | 1.9 | 22 | 3.1 |

