Edgewood
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Keegan Sullivan 23 12.9 3.6 1.6 2.6 0.6 1.3 0.3 2.3 38.7 62.8 25.0
Tyson Daley 23 11.7 3.5 2.3 2.3 1.0 1.4 0.7 2.4 44.9 76.7 38.4
Kale Reynolds 23 10.8 4.7 3.0 2.9 1.0 1.3 1.1 1.8 47.2 83.7 37.5
Christian Harley 23 5.8 2.0 2.1 2.7 0.8 0.8 0.2 2.0 52.2 50.0 27.8
Amir Cannedy 22 4.2 2.7 0.7 1.4 0.5 0.9 0.4 1.9 52.1 54.5 11.1
Gavin Cecere 22 1.7 0.7 0.5 0.6 0.8 0.2 0.0 0.8 28.0 9.1 22.2
Nathan Besingi 6 1.7 1.0 0.0 0.3 0.0 0.3 0.0 0.2 62.5 0.0 0.0
Miller Fall 23 1.0 2.7 0.6 0.7 0.9 0.6 0.0 1.6 42.9 76.9 0.0
Owen Johnson 18 0.8 0.7 0.4 0.5 0.9 0.3 0.1 1.0 37.5 66.7 14.3
Kaden Oliver 3 0.7 0.3 0.0 0.0 0.0 0.3 0.0 0.0 0.0 50.0 0.0
Dylan French 3 0.7 0.3 0.7 0.3 2.0 0.0 0.0 0.0 50.0 0.0 0.0
Roman Smith 22 0.5 1.5 0.8 0.8 1.0 0.2 0.1 1.0 30.8 30.0 11.1
Team Averages 23 49.5 22.1 12.0 14.2 0.8 7.0 3.0 14.4 43.9 64.7 29.8

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Keegan Sullivan 23 110 284 49 78 28 112 297 29 53 82 37 59 29 8 52
Tyson Daley 23 92 205 46 60 38 99 268 15 65 80 53 52 33 17 56
Kale Reynolds 23 94 199 36 43 24 64 248 25 82 107 70 67 31 25 41
Christian Harley 23 59 113 5 10 10 36 133 12 34 46 49 62 18 5 47
Amir Cannedy 22 37 71 18 33 1 9 93 24 36 60 16 30 19 8 42
Gavin Cecere 22 14 50 1 11 8 36 37 4 12 16 10 13 5 1 17
Nathan Besingi 6 5 8 0 1 0 0 10 1 5 6 0 2 2 0 1
Miller Fall 23 6 14 10 13 0 0 22 29 34 63 13 15 13 0 36
Owen Johnson 18 6 16 2 3 1 7 15 3 10 13 8 9 5 2 18
Kaden Oliver 3 0 0 2 4 0 0 2 0 1 1 0 0 1 0 0
Dylan French 3 1 2 0 0 0 1 2 1 0 1 2 1 0 0 0
Roman Smith 22 4 13 3 10 1 9 12 6 27 33 17 17 5 2 22
Team Totals 23 428 975 172 266 111 373 1139 149 359 508 275 327 161 68 332