Middletown Madison
Girls Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Liv Carpenter 21 10.3 7.1 0.9 3.1 0.3 2.1 2.0 2.1 34.3 62.2 18.2
Tatum Richardson 22 8.4 4.0 1.3 3.9 0.3 1.5 0.1 1.8 29.6 62.8 30.6
Ally Crim 22 7.6 4.6 3.0 4.0 0.8 2.0 0.3 1.4 25.5 84.7 21.2
Emma O'hair 17 7.5 3.9 1.8 2.1 0.9 1.1 0.1 0.8 27.5 58.5 28.9
Alona Henry 22 3.9 4.6 0.4 1.6 0.3 0.5 0.4 1.7 44.3 35.3 33.3
Maddy Wilmot 21 1.8 2.8 0.9 2.2 0.4 0.8 0.3 2.1 31.9 46.2 10.0
Aubrey Brandenburg 4 1.5 0.0 0.3 0.5 0.5 0.0 0.0 0.0 50.0 0.0 66.7
Madi Harden 16 1.2 3.1 0.2 0.9 0.2 0.4 0.2 0.5 20.7 53.8 0.0
Anna Jett 6 0.7 0.8 0.0 0.0 0.0 0.0 0.2 0.7 40.0 0.0 0.0
Mare Van Der Heijden 4 0.0 1.0 0.0 0.3 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Maddy Goedde 3 0.0 1.0 0.0 0.7 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Sophie Stephens 6 0.0 1.0 0.2 0.8 0.2 0.0 0.0 0.3 0.0 0.0 0.0
Team Averages 22 38.5 28.7 8.1 17.4 0.5 8.0 3.3 10.2 30.7 63.9 26.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Liv Carpenter 21 72 210 69 111 4 22 217 51 98 149 19 66 45 43 45
Tatum Richardson 22 64 216 27 43 30 98 185 22 65 87 29 85 32 3 40
Ally Crim 22 48 188 61 72 11 52 168 24 78 102 67 89 44 7 31
Emma O'hair 17 36 131 31 53 24 83 127 16 51 67 30 35 19 1 13
Alona Henry 22 39 88 6 17 1 3 85 36 65 101 9 35 12 9 37
Maddy Wilmot 21 15 47 6 13 1 10 37 30 28 58 19 47 16 6 44
Aubrey Brandenburg 4 2 4 0 0 2 3 6 0 0 0 1 2 0 0 0
Madi Harden 16 6 29 7 13 0 1 19 26 23 49 3 15 6 3 8
Anna Jett 6 2 5 0 2 0 0 4 2 3 5 0 0 0 1 4
Mare Van Der Heijden 4 0 2 0 0 0 2 0 1 3 4 0 1 0 0 1
Maddy Goedde 3 0 1 0 0 0 0 0 1 2 3 0 2 1 0 0
Sophie Stephens 6 0 5 0 0 0 2 0 3 3 6 1 5 0 0 2
Team Totals 22 284 926 207 324 73 276 847 212 419 631 178 382 175 73 225