Baseball - Game Statistics

Monday, April 24, 2023

  Carlisle
 
6
   Oakwood
 
7

  1 2 3 4 5 6 7 R H E
Carlisle 0 0 0 0 2 0 4 6 8 3
Oakwood 0 2 2 0 0 1 2 7 8 2


Carlisle
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Silas Borders (Jr) 5 2 2 0 0.400 0 0 0 0 1 0 0 0 0.400 0.400 0
Bryce Brown (Sr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Brandon Cokeley (Jr) 4 1 1 1 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Caleb Fitzpatrick (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bryce Gill (Sr) 4 0 2 1 0.500 0 0 0 0 2 0 0 0 0.500 0.500 0
Ethan Hamm (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Brandon Hampton (Sr) 3 0 0 1 0.000 0 0 0 0 1 0 0 1 0.250 0.000 0
Kolby Millard (Sr) 2 1 1 2 0.500 0 0 1 2 1 0 0 0 0.750 2.000 0
Brendon Rowe (So) 4 1 2 1 0.500 0 0 0 0 2 0 0 0 0.500 0.500 0
Cooper Steckel (So) 1 1 0 0 0.000 0 0 0 3 1 0 0 0 0.750 0.000 0
Team 30 6 8 6 0.267 1 0 1 6 14 0 0 1 0.405 0.400 1

Pitching IP H R ER BB SO HR ERA  
Silas Borders (Jr) 5.0 5 4 3 3 4 0 4.200  
Brendon Rowe (So) 1.1 3 3 2 1 2 0 10.500  
Team 6.1 8 7 5 4 6 0 5.526  

Fielding PO A E FP  
Team 0 0 0 0.000  


Oakwood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
James Altenburg (Sr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Riley Cahill (Sr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Josh Fester (Sr) 3 1 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Ian Ganow (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 1 0 0.000 0.000 0
Steve Lauterbach (Jr) 3 2 1 2 0.333 0 0 1 0 1 0 0 0 0.333 1.333 0
Nathan Lloyd (Jr) 4 1 1 1 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Ben Moreira (Sr) 3 2 3 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Joe Rubino (Jr) 1 0 0 1 0.000 0 0 0 0 1 0 2 0 0.000 0.000 0
Ethan Stone (Sr) 3 0 1 1 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Hayden Ulrich (Sr) 2 0 1 0 0.500 0 0 0 0 0 0 1 0 0.500 0.500 0
Team 23 7 9 5 0.391 0 0 1 4 5 0 4 0 0.481 0.522 0

Pitching IP H R ER BB SO HR ERA  
Riley Cahill (Sr) 5.2 4 2 1 2 11 1 1.235  
Lewis Erwin (Jr) 1.0 1 2 2 1 2 0 14.000  
Steve Lauterbach (Jr) 0.0 3 2 2 2 0 0 0.000  
Josh Rosenberg (Sr) 0.1 0 0 0 1 1 0 0.000  
Team 7.0 8 6 5 6 14 1 5.000  

Fielding PO A E FP  
Josh Fester (Sr) 2 1 0 1.000  
Ian Ganow (Sr) 0 2 1 0.667  
Steve Lauterbach (Jr) 0 1 0 1.000  
Nathan Lloyd (Jr) 0 1 0 1.000  
Ben Moreira (Sr) 5 0 0 1.000  
Nate Patterson (So) 0 0 1 0.000  
Team 7 5 2 0.857