

Riley Cahill
- #32
- IF, P
- Oakwood
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 50 | 74 | 9 | 18 | 10 | 0.243 | 5 | 1 | 2 | 6 | 21 | 0 | 1 | 4 | 0.333 | 0.419 | 2 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2021 | Sophomore | 17 | 25 | 3 | 9 | 3 | 0.360 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0.407 | 0.600 | 1 |
| 2022 | Junior | 14 | 25 | 4 | 6 | 2 | 0.240 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 3 | 0.387 | 0.360 | 1 |
| 2023 | Senior | 19 | 24 | 2 | 3 | 5 | 0.125 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0.192 | 0.292 | 0 |

