Baseball - Game Statistics

Thursday, May 11, 2023

  Waynesville
 
9
   Middletown Madison
 
4

  1 2 3 4 5 6 7 R H E
Waynesville 0 3 1 0 3 0 2 9 11 1
Middletown Madison 1 0 0 0 1 0 2 4 7 3


Waynesville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jonas Berger (Jr) 5 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mark Ellis (Jr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Peyton Frederick (Jr) 4 1 3 3 0.750 1 0 0 1 1 0 0 0 0.800 1.000 0
Ben Freese (So) 1 2 1 2 1.000 1 0 0 0 0 0 0 2 1.000 2.000 0
Rylan Guthrie (Sr) 3 2 2 1 0.667 0 0 0 0 0 0 0 1 0.750 0.667 1
James Hardyman (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Adam Papanek (Jr) 1 1 1 2 1.000 0 0 0 2 0 0 0 1 1.000 1.000 0
Kellen Philpot (So) 3 0 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Brett Snyder (Sr) 4 0 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Isaac Squire (Jr) 5 0 1 0 0.200 0 0 0 0 1 0 0 0 0.200 0.200 0
Joe Stone (Sr) 4 1 2 0 0.500 1 0 0 1 0 0 0 0 0.600 0.750 0
Team 31 9 11 9 0.355 3 0 0 6 5 0 0 4 0.512 0.452 1

Pitching IP H R ER BB SO HR ERA  
Nate LeBlanc (So) 5.0 4 2 2 1 2 1 2.800  
Isaac Squire (Jr) 2.0 3 2 0 1 1 0 0.000  
Team 7.0 7 4 2 2 3 1 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Middletown Madison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lane Byrd (Sr) 3 2 2 1 0.667 0 0 1 0 0 0 0 0 0.667 1.667 0
Grady Combs (So) 3 0 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
AJ Fugate (Sr) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Ethan Gadd (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brady Haas (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Austin Harden (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Isaac Higgs (Fr) 4 2 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Devin Lindsey (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Landen Potter (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Carter Young (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 28 4 7 3 0.250 0 0 1 2 3 0 0 0 0.300 0.357 0

Pitching IP H R ER BB SO HR ERA  
Ethan Gadd (Sr) 4.2 8 7 4 2 4 0 6.000  
Devin Lindsey (So) 1.0 3 2 2 1 0 0 14.000  
Carter Young (So) 1.1 1 0 0 3 1 0 0.000  
Team 7.0 12 9 6 6 5 0 6.000  

Fielding PO A E FP  
Team 0 0 0 0.000