

Lane Byrd
- #15
- P, OF
- Middletown Madison
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 28 | 20 | 4 | 109.2 | 144 | 118 | 76 | 50 | 73 | 1 | 6 | 12 | 0 | 0 | 1.769 | 4.851 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2021 | Sophomore | 7 | 20 | 4 | 36.1 | 47 | 39 | 32 | 18 | 15 | 0 | 2 | 4 | 0 | 0 | 1.789 | 6.165 |
| 2022 | Junior | 11 | 20 | 4 | 37.2 | 47 | 39 | 24 | 21 | 30 | 1 | 2 | 4 | 0 | 0 | 1.805 | 4.460 |
| 2023 | Senior | 10 | 20 | 4 | 35.2 | 50 | 40 | 20 | 11 | 28 | 0 | 2 | 4 | 0 | 0 | 1.710 | 3.925 |

