Softball - Game Statistics

Wednesday, April 24, 2024

  Franklin
 
6
   Edgewood
 
11

  1 2 3 4 5 6 7 R H E
Franklin 1 2 0 0 0 0 3 6 11 2
Edgewood 0 1 0 2 3 5 0 11 14 4


Franklin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Adrian Allen (So) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Sarah Brooks (Jr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Maggie Corley (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kylie Day (Sr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Susan Gray (Sr) 4 0 2 1 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Evelyn Ponder (So) 2 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Tatum Riddiough (Jr) 3 0 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Kydee Shults (Fr) 3 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josie Whitt (Jr) 4 0 3 1 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Team 28 4 10 4 0.357 1 0 0 1 5 0 1 0 0.379 0.393 0

Pitching IP H R ER BB SO HR ERA  
Susan Gray (Sr) 1.0 4 5 4 1 1 0 28.000  
Tatum Riddiough (Jr) 5.0 8 6 5 2 4 0 7.000  
Team 6.0 12 11 9 3 5 0 10.500  

Fielding PO A E FP  
Adrian Allen (So) 1 3 1 0.800  
Heidi Brooks (Fr) 3 3 1 0.857  
Sarah Brooks (Jr) 7 0 0 1.000  
Evelyn Ponder (So) 1 0 1 0.500  
Josie Whitt (Jr) 5 0 0 1.000  
Meredith Zehring (Fr) 1 5 0 1.000  
Team 18 11 3 0.906  


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaycie Broshear (Fr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Rylee Bryant (Sr) 4 0 2 2 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Ellie Clemmons (Fr) 4 2 3 3 0.750 2 0 0 0 1 0 0 0 0.750 1.250 1
Madison Ferrell (So) 4 2 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Graci Halsey (Sr) 3 0 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Evelyn Henson (Jr) 4 1 1 3 0.250 0 1 0 0 0 0 0 0 0.250 0.750 0
Rylee Kallick (So) 3 3 1 1 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Jaylee Rose (So) 4 1 1 0 0.250 1 0 0 0 2 0 0 0 0.250 0.500 1
Kaylynn Spencer (Sr) 3 1 1 0 0.333 1 0 0 1 0 0 0 0 0.500 0.667 0
Team 32 11 14 11 0.438 5 1 0 3 5 0 0 0 0.486 0.656 4

Pitching IP H R ER BB SO HR ERA  
Jaycie Broshear (Fr) 7.0 9 6 3 1 5 0 3.000  
Team 7.0 9 6 3 1 5 0 3.000  

Fielding PO A E FP  
Jaycie Broshear (Fr) 1 2 0 1.000  
Ellie Clemmons (Fr) 0 3 2 0.600  
Madison Ferrell (So) 2 3 0 1.000  
Graci Halsey (Sr) 2 0 0 1.000  
Evelyn Henson (Jr) 5 0 0 1.000  
Rylee Kallick (So) 2 4 0 1.000  
Brya Mayhalo (Sr) 0 0 1 0.000  
Jaylee Rose (So) 9 0 1 0.900  
Team 21 12 4 0.892