

Tatum Riddiough
- #13
- P
- Franklin
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 53 | 36 | 19 | 219.2 | 236 | 189 | 126 | 65 | 199 | 13 | 26 | 12 | 1 | 3 | 1.370 | 4.015 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2023 | Sophomore | 19 | 36 | 19 | 67.0 | 86 | 82 | 56 | 22 | 44 | 4 | 9 | 3 | 0 | 1 | 1.612 | 5.851 |
| 2024 | Junior | 16 | 36 | 19 | 87.2 | 80 | 55 | 38 | 16 | 100 | 3 | 12 | 4 | 0 | 1 | 1.095 | 3.034 |
| 2025 | Senior | 18 | 36 | 19 | 65.0 | 70 | 52 | 32 | 27 | 55 | 6 | 5 | 5 | 1 | 1 | 1.492 | 3.446 |
