Baseball - Game Statistics

Wednesday, April 3, 2024

  Bellbrook
 
3
   Edgewood
 
2

  1 2 3 4 5 6 7 R H E
Bellbrook 1 0 0 0 0 2 0 3 4 1
Edgewood 0 1 0 0 0 1 0 2 4 0


Bellbrook
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ben Bayer (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Luke Benetis (Sr) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Landon Buttery (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Johnny Deszcz (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 0
William Dreisbach (Fr) 2 1 1 0 0.500 0 0 0 1 1 0 0 0 0.667 0.500 0
Tyler Raker (Jr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Drew Schindler (So) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Paul Smith (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Landon Vennettilli (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Dakota Yeagley (Sr) 2 1 1 2 0.500 0 1 0 2 1 0 0 0 0.750 1.500 0
Team 24 3 4 2 0.167 0 1 0 6 7 0 0 2 0.375 0.250 0

Pitching IP H R ER BB SO HR ERA  
Luke Benetis (Sr) 1.0 1 0 0 0 3 0 0.000  
Nolan Sickels (So) 0.1 0 0 0 0 0 0 0.000  
Dakota Yeagley (Sr) 5.2 3 2 1 7 5 0 1.235  
Team 7.0 4 2 1 7 8 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Carter Breedlove (Fr) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Carson Downie (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Robert Eggebretch (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Brady Haas (Sr) 3 1 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Nick Kelhoffer (Jr) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 1
Haydon Simonds (Jr) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Brayden Smith (Sr) 2 1 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 1
Roman Smith (So) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
JJ Vogel (Fr) 3 0 2 0 0.667 2 0 0 1 0 0 0 0 0.750 1.333 0
Team 23 2 4 1 0.174 2 0 0 7 7 0 0 1 0.387 0.261 2

Pitching IP H R ER BB SO HR ERA  
Jackson Spears (Jr) 1.1 0 0 0 0 0 0 0.000  
Team 1.1 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Carson Downie (So) 0 1 0 1.000  
Brady Haas (Sr) 8 1 0 1.000  
Nick Kelhoffer (Jr) 1 0 0 1.000  
Haydon Simonds (Jr) 3 0 0 1.000  
Brayden Smith (Sr) 3 0 0 1.000  
Roman Smith (So) 4 0 0 1.000  
Jackson Spears (Jr) 0 1 0 1.000  
JJ Vogel (Fr) 2 0 0 1.000  
Team 21 3 0 1.000