

JJ Vogel
- #11
- P, IF
- Edgewood
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 27 | 4 | 0 | 115.2 | 78 | 61 | 30 | 91 | 152 | 0 | 15 | 5 | 1 | 0 | 1.461 | 1.816 |
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA |
| 2024 | Freshman | 6 | 4 | 0 | 24.0 | 18 | 11 | 6 | 19 | 31 | 0 | 3 | 1 | 0 | 0 | 1.542 | 1.750 |
| 2025 | Sophomore | 12 | 4 | 0 | 52.1 | 33 | 23 | 12 | 41 | 69 | 0 | 8 | 0 | 1 | 0 | 1.414 | 1.605 |
| 2026 | Junior | 9 | 4 | 0 | 39.1 | 27 | 27 | 12 | 31 | 52 | 0 | 4 | 4 | 0 | 0 | 1.475 | 2.136 |

