Baseball - Game Statistics

Wednesday, April 24, 2024

  Franklin
 
5
   Edgewood
 
8

  1 2 3 4 5 6 7 R H E
Franklin 0 0 0 1 0 0 4 5 8 7
Edgewood 1 0 3 0 2 2 0 8 6 1


Franklin
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zach Beeson (Fr) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Ben Blaha (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Izak Bowman (Sr) 3 2 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 0
Andrew Cooke (So) 4 0 0 1 0.000 0 0 0 1 1 0 0 0 0.200 0.000 0
Luke Eyink (Jr) 3 1 2 0 0.667 0 0 0 0 0 0 0 1 0.750 0.667 0
Liam Rebholz (So) 2 0 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 1
Tyler Salmons (Sr) 2 0 1 1 0.500 0 0 0 1 1 1 0 0 0.500 0.500 1
Isaac Shults (Sr) 4 0 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 0
Aiden Standifer (So) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Braylon Williams (So) 4 1 1 1 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Timmy Woods (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 29 5 8 5 0.276 0 0 0 7 7 1 0 1 0.421 0.276 2

Pitching IP H R ER BB SO HR ERA  
Isaac Shults (Sr) 3.0 0 4 0 1 3 0 0.000  
Aiden Standifer (So) 3.0 5 4 1 5 0 0 2.333  
Team 6.0 5 8 1 6 3 0 1.167  

Fielding PO A E FP  
Team 0 0 0 0.000  


Edgewood
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Zach Boyle (Jr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Carson Downie (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Robert Eggebretch (Jr) 4 1 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 2
Miller Fall (So) 4 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Jase Gulley (So) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Brady Haas (Sr) 2 1 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 1
Nick Kelhoffer (Jr) 2 2 0 0 0.000 0 0 0 1 1 1 0 0 0.250 0.000 2
Haydon Simonds (Jr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Brayden Smith (Sr) 3 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Roman Smith (So) 2 1 1 0 0.500 0 0 0 2 1 0 0 0 0.750 0.500 0
Team 24 8 5 2 0.208 0 0 0 6 3 1 0 1 0.375 0.208 7

Pitching IP H R ER BB SO HR ERA  
Carson Downie (So) 0.1 0 0 0 2 1 0 0.000  
Robert Eggebretch (Jr) 0.2 2 4 4 2 1 0 42.000  
Team 1.0 2 4 4 4 2 0 28.000  

Fielding PO A E FP  
Carson Downie (So) 1 2 0 1.000  
Robert Eggebretch (Jr) 2 0 1 0.667  
Miller Fall (So) 4 0 0 1.000  
Brady Haas (Sr) 7 0 0 1.000  
Haydon Simonds (Jr) 4 1 0 1.000  
Brayden Smith (Sr) 1 0 0 1.000  
Roman Smith (So) 2 0 0 1.000  
Team 21 3 1 0.960