

Liam Rebholz
- #0
- IF, P
- Franklin
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 83 | 231 | 41 | 64 | 39 | 0.277 | 9 | 1 | 1 | 40 | 68 | 5 | 5 | 3 | 0.384 | 0.338 | 29 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2024 | Sophomore | 26 | 75 | 16 | 22 | 10 | 0.293 | 2 | 0 | 0 | 14 | 28 | 0 | 0 | 2 | 0.418 | 0.320 | 13 |
| 2025 | Junior | 28 | 70 | 13 | 15 | 10 | 0.214 | 4 | 0 | 0 | 19 | 22 | 2 | 5 | 1 | 0.380 | 0.271 | 12 |
| 2026 | Senior | 26 | 86 | 12 | 27 | 19 | 0.314 | 3 | 1 | 1 | 7 | 18 | 3 | 0 | 0 | 0.354 | 0.407 | 4 |

