
 
                
Kara Weber
- #8
- P, OF
- Northridge
| Career Pitching Totals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA | 
| 36 | 32 | 4 | 113.2 | 277 | 366 | 226 | 122 | 93 | 4 | 4 | 15 | 1 | 0 | 3.510 | 13.918 | 
| Season Pitching Totals | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | APP | GS | CG | IP | H | R | ER | BB | SO | HR | W | L | SV | SHO | WHIP | ERA | 
| 2021 | Freshman | 14 | 32 | 4 | 48.2 | 82 | 109 | 88 | 53 | 34 | 4 | 3 | 8 | 1 | 0 | 2.774 | 12.658 | 
| 2022 | Sophomore | 8 | 32 | 4 | 25.0 | 54 | 105 | 57 | 35 | 17 | 0 | 1 | 7 | 0 | 0 | 3.560 | 15.960 | 
| 2023 | Senior | 14 | 32 | 4 | 40.0 | 141 | 152 | 81 | 34 | 42 | 0 | 0 | 0 | 0 | 0 | 4.375 | 14.175 | 

 
                
                
                     
                
                
                    