

Kirsten Bottles
- #4
- OF
- Carlisle
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 36 | 80 | 32 | 27 | 15 | 0.338 | 0 | 2 | 0 | 2 | 6 | 4 | 1 | 1 | 0.345 | 0.388 | 0 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2022 | Sophomore | 2 | 2 | 2 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.250 | 0.500 | 0 |
| 2023 | Junior | 13 | 26 | 6 | 10 | 3 | 0.385 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.393 | 0.385 | 0 |
| 2024 | Senior | 21 | 52 | 24 | 16 | 12 | 0.308 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0.327 | 0.385 | 0 |
